A specialized trading company dealing in a wide range of industrial materials incorporating cutting-edge materials.
Meeting the diverse needs of our customers in seven business areas.
Kanamori Tobei Shoji Co., Ltd. is a specialized trading company with its roots in foundry manufacturing. It was founded during the Keicho era of the Edo period in Takaoka, Toyama prefecture, a region renowned as a major hub for foundry production.
Since our founding, we have steadily provided high-quality materials while expanding our business to keep up with the changing times.
From pig iron, which has supported our business since our founding, to cutting-edge materials, we currently handle a wide variety of products.
Based on seven business areas, we sell industrial materials that support the development of a wide range of industries, from casting machinery, to civil engineering and construction materials such as cement additves, electronic equipment parts, rockfall protection fences, and LP gas.
In particular, in recent years, we have focused on developing new businesses, valuing an innovative mindset, such as importing and selling polyurea resin, which increases the strength of objects, as well as selling cutting-edge drone mapping products, which are in high demand.
Company overview
From casting-related materials, which we have been involved in since our founding, to cutting-edge products that are ahead of their time, we respond to diversifying needs with a wide variety of industrial materials.


Business as name | KANAMORI CO.,LTD |
Head office location | 2-11-4 Yaesu, Chuo-ku, Tokyo |
Phone | 03-3272-8505 |
Office | Tokyo・Nagoya(Kuwana)・Osaka・Kyushu・Hokuriku(Takaoka・Kanazawa) Development department・Niigata・Tohoku・Liquefied gas department |
Established | 1611(Keicho 16) |
Founded | December , 1938 |
Representative | president & representative director Shintaro Kanamori |
Capital | 100,000,000yen |
Total sales | 13,387,000,000yen(March 2024) |
Number of Employees | 98 people(April 2024) |
Business Contents | A specialized trading company for industrial materials, handling everything from basic industrial materials to cutting-edge electronic materials. |
Bank | The Hokuriku Bank, Ltd. Mizuho Bank, Ltd. MUFG Bank, Ltd. Sumitomo Mitsui Banking Corporation. |

Business location
Head Office | 〒104-0028 2-11-4 Yaesu, Chuo-ku, Tokyo TEL:03-3272-8505 / FAX:03-3272-6721 |
Takaoka branch | 〒933-0841 1-8 Kanayamacho, Takaoka City, Toyama |
Tokyo Sales Office | 〒110-0005 Ueno HS Building 9F, 2-7-7 Ueno, Taito-ku, Tokyo |
Nagoya Branch (Nagoya) | 〒454-0823 2-1 Tomifunecho, Nakagawa-ku, Nagoya City, Aichi |
Nagoya Branch (Kuwana) | 〒511-0851 875 Nishibessho, Kuwana City, Mie |
Osaka Sales Office | 〒561-0817 1-1-7 Hama, Toyonaka City, Osaka |
Kyushu Sales Office | 〒818-0131 2-12-52 Mizuki, Dazaifu City, Fukuoka |
Hokuriku Branch (Takaoka) | 〒933-0946 1-1-16 Showa-cho, Takaoka City, Toyama |
Hokuriku Branch (Kanazawa) | 〒920-0346 1-50 Fujie Minami, Kanazawa City, Ishikawa |
Development department | 〒933-0946 1-1-16 Showa-cho, Takaoka City, Toyama |
Niigata Sales Office | 〒950-0072 1-2-10 Ryugashima Chuo Ward,Niigata City, Niigata |
Tohoku Sales Office | 〒990-2351 48 Imonomachi, Yamagata City, Yamagata |
Liquefied Gas department | Yokohama Sales Office Chigasaki Sales Office |
Affiliated companies
Cybernetech Co., Ltd.
Specialized technology trading company involved in the import and sale of advanced information and communication equipment and geospatial information technology.
Always one step ahead in adopting solutions based on advanced overseas technology, and we strive to contribute to the improvement of the level of Japanese industry and the development of society.
Head Office | 〒104-0028 2-11-4 Yaesu, Chuo-ku, Tokyo TEL:03-3272-8503 |
Sales Office | Tokyo |
Representative | president & representative director Shintaro Kanamori |
Capital | 100,000,000yen |
Number of Employees | 11 people |
Business Items | Drone-related products, 3D mapping solution products, visual processing products, network products, KVM switch products, optical transmission cables, InfiniBand products, etc. |
URL | https://www.cybernetech.co.jp |
KANAMORI SYSTEM Inc.
With a dynamic focus on the future of the material industry, we are working to enhance our overall coordination function to handle the entire production line of a casting factory. We place emphasis on the soft side of casting, including engineering business, and will do our utmost to provide “casting” as a “system.”
Head Office | 〒939-1118 28 Toide Sakaemachi, Takaoka City, Toyama TEL:0766-63-7000 |
Sales Office | Yamagata and Fukuoka |
Representative | president & representative director Takashi Kanamori |
Capital | 50,000,000yen |
Number of Employees | 50 people |
Business Items | Casting plant system engineering, automatic/semi-automatic casting lines, sand processing equipment, casting finishing equipment, pollution prevention equipment, and coordination of various casting equipment |
URL | https://kanamori-system.co.jp/ |
Kanamori Metal Co., Ltd.
In order to create a comfortable living environment, we continue to manufacture high-precision, high-added-value products using our own production system and the latest technology. Although each of our rich product lineup has a different “face,” we respond to the needs of the times and deliver a more enjoyable and comfortable “life.”
Head Office | 〒939-1305 195-4 Senbo, Tonami City, Toyama TEL:0763-33-7711 |
Sales Office | Yamagata and Fukuoka |
Representative | president & representative director Takashi Kanamori |
Capital | 50,000,000yen |
Number of Employees | 50 people |
Business Items | Aluminum castings (interior products, garden and exterior products, etc.), industrial machinery and equipment (casting plant engineering) |
URL | https://kanamori-metal.co.jp/ |